Alliant Powder ®

Technically Superior by Design

Reloader's Guide

Alliant Powder Reload Recipes


← Back

Recipe(s)

Print RecipePrint This Recipe(s)


20 Gauge
Shell
Shot Wt
Shot
Type
Velocity (fps)
Primer
Powder
Wad
Grains
Approx. psi
Spacers
2 3/4 Remington Plastic Shells (STS) 1 - 1,155 CCI 209 Blue Dot SP 20 22 9,500 -
2 3/4 Remington Plastic Shells (STS) 1 - 1,200 CCI 209 Blue Dot SP 20 23 10,300 -
2 3/4 Remington Plastic Shells (STS) 1 - 1,155 CCI 209M Blue Dot SP 20 21.5 10,500 -
2 3/4 Remington Plastic Shells (STS) 1 - 1,200 CCI 209M Blue Dot SP 20 22.5 10,900 -
2 3/4 Remington Plastic Shells (STS) 1 - 1,155 Fio 616 Blue Dot SP 20 22.5 9,800 -
2 3/4 Remington Plastic Shells (STS) 1 - 1,200 Fio 616 Blue Dot SP 20 23.5 11,000 -
2 3/4 Remington Plastic Shells (STS) 1 - 1,155 Rem 209P Blue Dot SP 20 21.5 9,000 -
2 3/4 Remington Plastic Shells (STS) 1 - 1,200 Rem 209P Blue Dot SP 20 24 11,100 -
2 3/4 Remington Plastic Shells (STS) 1 - 1,155 Rem 209P Blue Dot WAA 20F1 21.5 9,000 -
2 3/4 Remington Plastic Shells (STS) 1 - 1,200 Rem 209P Blue Dot WAA 20F1 23.5 10,900 -
2 3/4 Remington Plastic Shells (STS) 1 - 1,155 Win 209 Blue Dot SP 20 21.5 10,600 -
2 3/4 Remington Plastic Shells (STS) 1 - 1,200 Win 209 Blue Dot SP 20 22 11,100 -
2 3/4 Winchester AA Plastic Shells 1 - 1,250 Win 209 Blue Dot RXP 20 23 11,300 -
2 3/4 Winchester AA Plastic Shells 1 - 1,250 Win 209 Blue Dot SP 20 23.5 11,400 -
2 3/4 Winchester AA Plastic Shells 1 - 1,250 Win 209 Blue Dot WAA 20F1 23 11,500 -

Sitemap  Feedback  Media  Terms  Privacy  Supply Chain Disclosure  Do Not Sell or Share My Info
© Alliant Powder. All rights reserved.