Alliant Powder ®

Technically Superior by Design

Reloader's Guide

Alliant Powder Reload Recipes


← Back

Recipe(s)

Print RecipePrint This Recipe(s)


Caliber
Bullet
Case
Minimum OAL
(inches)
Bbl Length
Primer
Powder
Charge Weight
(grains)
Velocity
(fps)
Notes
300 Win. Magnum Speer 150 gr SP Winchester 3.33 24 Fed 215 Reloder 23 77 3,151 -
300 Win. Magnum Speer 165 gr SP Winchester 3.34 24 Fed 215 Reloder 23 78 3,125 -
300 Win. Magnum Speer 168 gr BTHP Federal 3.34 24 Fed 215 Reloder 23 78 3,142 -
300 Win. Magnum Speer 180 gr SP Winchester 3.34 24 Fed 215 Reloder 23 77.2 3,066 -
300 Win. Magnum Speer 200 gr SP Winchester 3.34 24 Fed 215 Reloder 23 73.8 2,871 -
300 Win. Magnum Sierra 150 gr SPT Federal 3.29 24 Fed 215 Reloder 23 77.5 3,219 -
300 Win. Magnum Sierra 165 gr SBT Federal 3.3 24 Fed 215 Reloder 23 78 3,151 -
300 Win. Magnum Barnes 180 gr TSX Federal 3.31 24 Fed 215 Reloder 23 73.8 2,963 -
300 Win. Magnum Nosler 180 gr Partition Federal 3.31 24 Fed 215 Reloder 23 76.7 3,083 -
300 Win. Magnum Sierra 190 gr MK Federal 3.34 24 Fed 215 Reloder 23 75.5 3,005 -
300 Win. Magnum Sierra 200 gr MK Federal 3.34 24 Fed 215 Reloder 23 74.5 2,941 -
300 Win. Magnum Sierra 220 gr MK Federal 3.34 24 Fed 215 Reloder 23 71.5 2,785 -
300 Win. Magnum Sierra 240 gr MK Federal 3.47 24 Fed 215 Reloder 23 69.1 2,625 -
300 Win. Magnum Berger 215 gr Hybrid Target Federal 3.405 24 Fed 215 Reloder 23 67.4 2,641 -
300 Win. Magnum Berger 230 gr Hybrid OTM Federal 3.395 24 Fed 215 Reloder 23 69 2,652 -
300 Win. Magnum Berger 175 gr VLD Federal 3.34 24 Fed 215 Reloder 23 74.5 3,104 -
300 Win. Magnum Berger 185 gr Juggernaut Federal 3.34 24 Fed 215 Reloder 23 73.5 3,030 -
300 Win. Magnum Berger 200 gr Hybrid Federal 3.34 24 Fed 215 Reloder 23 68.5 2,784 -

Sitemap  Feedback  Media  Terms  Privacy  Supply Chain Disclosure  Do Not Sell or Share My Info
© Alliant Powder. All rights reserved.