Alliant Powder ®

Technically Superior by Design

Reloader's Guide

Alliant Powder Reload Recipes


← Back

Recipe(s)

Print RecipePrint This Recipe(s)


Caliber
Bullet
Case
Minimum OAL
(inches)
Bbl Length
Primer
Powder
Charge Weight
(grains)
Velocity
(fps)
Notes
40 S&W 165 gr Speer GDHP Speer 1.12 4 Fed 100 Sport Pistol 5.2 1,042 -
40 S&W 180 gr Speer GDHP Speer 1.12 4 Fed 100 Sport Pistol 4.6 942 -
40 S&W 135 gr JHP Federal 1.12 4 Fed 100 Sport Pistol 6.7 1,253 -
40 S&W 155 gr JHP Federal 1.12 4 Fed 100 Sport Pistol 5.6 1,101 -
40 S&W 165 gr FMC Federal 1.12 4 Fed 100 Sport Pistol 5.6 1,070 -
40 S&W 165 gr JHP Federal 1.12 4 Fed 100 Sport Pistol 5.1 1,031 -
40 S&W 180 gr FMC Federal 1.12 4 Fed 100 Sport Pistol 5 978 -
40 S&W 180 gr JHP Federal 1.12 4 Fed 100 Sport Pistol 4.6 958 -
40 S&W 180 gr Acme FP-NLG coated Federal 1.16 4 Fed 100 Sport Pistol 5 1,010 -
40 S&W 200 gr Acme RN-NLG coated Federal 1.1 4 Fed 100 Sport Pistol 3.6 846 -
40 S&W 155 gr Speer TMJ FN Federal 1.12 4 Fed 100 Sport Pistol 5.7 1,107 -
40 S&W 165 gr Speer TMJ FN Federal 1.12 4 Fed 100 Sport Pistol 5.5 1,059 -
40 S&W 180 gr Speer CPFN Federal 1.12 4 Fed 100 Sport Pistol 5 975 -

Sitemap  Feedback  Media  Terms  Privacy  Supply Chain Disclosure  Do Not Sell or Share My Info
© Alliant Powder. All rights reserved.